Prices of dental treatment in Poland
We strongly believe in delivering the best treatment for every patient. As a team we are dedicated to our professional development and encourage further education for all.
Our dentist will work out a personalized treatment plan for you with cost estimates and payment options that can be discussed about when and when you decide to continue treatment. We like you to take the time to consider and decide what’s best for you. Our Treatment Coordinator is available to re-review all options along with the various payment options to ensure you are satisfied.
For foreign patients with the situation and x-ray, we offer a free online consultation with a first treatment plan and a quote.
Quality dental treatment at 50% off prices.
Prices of dental treatment in Poland are at 50% of than in Great Britain. We offer a free online consultation. Call us!
Prices are based on GPB 1 = PLN 5.4 The final price at Curodental may very slightly depending on the change in the exchange rate.
DIGNOSTIKK | PLN | EURO * | GPB ** |
---|---|---|---|
Panoramic X-ray | 100 PLN | 23 EURO | 19 GPB |
Consultation + panoramic X-ray | 250 PLN | 57 EURO | 46 GPB |
Examination and treatment plan | 150 PLN | 34 EURO | 28 GPB |
Local anaesthetic | 0 PLN | 0 EURO | 0 GPB |
CT (tomography, 3D image) | 400 PLN | 91 EURO | 74 GPB |
IMPLANTS – implants require 2-3 visits every 3 months | PLN | EURO | GPB |
Implant with a connector and a metal-ceramic crown | 5000-5500PLN | 1140-1250 EURO | GPB |
Implant with connector and all-ceramic crown lub Crown full ceramic | 5500-6000PLN | 1250-1360 EURO | 926 – 1111GPB |
Sinus lift (jaw bone reconstruction) | from 3000 PLN | from 680 EURO | from 556 GPB |
‘All-on-five ”- permanent full bridge anchored on four jaw implants | 31 000- 33 500PLN | 7 050- 7 615 EURO | 5740- 6 210 GPB |
Removable full denture anchored on two implants – Click denture | Valuation on | the Clinic |
PROSTHETICS | PLN | EURO | GPB |
Removable acrylic denture | 2500 PLN | 568 EURO | 463 GPB |
Removable frame denture | 2500 PLN | 568 EURO | 463 GPB |
Porcelain crown on a metal alloy (cobalt chrome) in a bridge or on a tooth | 1200 PLN | 273 EURO | GPB |
All-ceramic crown in the bridge or on the own tooth | 1900 PLN | 432 EURO | 223 GPB |
Temporary crown | 100-300 PLN | 23- 68 EURO | 19 – 56 GPB |
Bridge | the number of | crowns times the price | for one crown |
ENDODONTI, MAINTENANCE ODONTOLOGY, SURGERY, WHITENING | PLN | EURO | GPB |
White infill (composite) depending on size | 280-330 PLN | 52- 61 EURO | GPB |
Root resection | from 700 PLN | from 160 EURO | from 130 GPB |
Root canal treatment under a microscope, tooth with 1 root canal | 700 PLN | 160 EURO | 130 GPB |
Root canal treatment under a microscope, tooth with 2 root canals | 900 PLN | 205 EURO | 167 GPB |
Root canal treatment under a microscope, tooth with 3-4 root canals | 1200 PLN | 272 EURO | 222 GPB |
Periodontitis, surgical debridement, pr. Quarter jaws | from 350 PLN | 80 EURO | 65 GPB |
Tooth extraction, depending on the complexity | from 200 PLN | 45 EURO | 37 GPB |
Wisdom tooth extraction (price depends on the complexity) | from 350 PLN | from 80 EURO | from 65 GPB |
Teeth cleaning, including sandblasting and scaling from | 250 -300PLN | 57-EURO | 56 GPB |
Whitening of both jaws | 1000-1200 PLN | 227- 273 EURO | 185- 222 GPB |
AESTHETIC MEDICIN | PLN | EURO | GPB |
Botox | from 350 PLN | from 79 EURO | from 65 GPB |
Mezobotox | 600-1000 PLN | 136 – 227 EURO | 112 – 185 GPB |
Wrinkles and creases hyaluronic acid 1 ml | 1000 PLN | 227 EURO | 185 GPB |
Mouth shaping 1 ml | 1000 PLN | 227 EURO | 185 GPB |
Ellanse S i M | from 1100 PLN | from 250 EURO | from 204 GPB |
Cheek volume / Face contouring lub Dermal Fillers | 1000 PLN | 227 EURO | 185 GPB |
PROFHILO- natural face volumetry | from 1400 PLN | from 320 EURO | from 259 GPB |
Restylane Skinboosters 1ml | 650 PLN | 148 EURO | 120 GPB |
Mesotherapy – hair loss therapy | 300 PLN | 68 EURO | 65 GPB |
Mesoterapi – Neauvia Organic Hydro | from 600 PLN | 136 EURO | from 112 GPB |
Radiesse (Crystalis) | 1200 PLN | 273 EURO | 223 GPB |
Prices are based on:
* 1 GBP – 5,4 PLN
**1 EUR – 4,4 PLN
The final price at Curodental may very slightly depending on the change in the exchange rate.